Gainful Employment
To help students make informed decisions regarding their program of study, all higher education institutions including Chancellor University are required to provide additional information for all academic programs that lead to gainful employment.Please select a program for the list below to view information regarding program length and cost, completion rates, median loan debt and job placement rates.
Certificates
Paralegal Certificate| Program Length (Months) | 18 | |
| SOC (Standard Occupational Code) | 23-2011 | |
| O*Net | http://www.onetonline.org/link/summary/23-2011.00 | |
| Total Tuition | $12,600.00 | |
| Books and Supplies | $750.00 | |
| Number of Students completed between 6/30/09 and 7/1/10 | 0 | |
| Percentage completing with student loan debt | n/a | |
| Median Federal Loan Debt | n/a | |
| Median Private Loan Debt | n/a | |
| Median Institutional Loan Debt | n/a | |
| Normal program completion time (semesters) | 3 | |
| Number of Students who completed on time | n/a | |
| Job Placement Rate | n/a |
Health Services Management Certificate
| Program Length (Months) | 18 | |
| SOC (Standard Occupational Code) | 11-9111 | |
| O*Net | http://www.onetonline.org/link/summary/11-9111.00 | |
| Total Tuition | $12,600.00 | |
| Books and Supplies | $750.00 | |
| Number of Students completed between 6/30/09 and 7/1/10 | 0 | |
| Percentage completing with student loan debt | n/a | |
| Median Federal Loan Debt | n/a | |
| Median Private Loan Debt | n/a | |
| Median Institutional Loan Debt | n/a | |
| Normal program completion time (semesters) | 3 | |
| Number of Students who completed on time | n/a | |
| Job Placement Rate | n/a |
Associate Degrees
AAS Accounting| Program Length (Months) | 24 | |
| SOC (Standard Occupational Code) | 43-3030 | |
| O*Net | http://www.onetcodeconnector.org/ccreport/43-3031.00 | |
| Total Tuition | $22,050.00 | |
| Books and Supplies | $2,500.00 | |
| Number of Students completed between 6/30/09 and 7/1/10 | 0 | |
| Percentage completing with student loan debt | n/a | |
| Median Federal Loan Debt | n/a | |
| Median Private Loan Debt | n/a | |
| Median Institutional Loan Debt | n/a | |
| Normal program completion time (semesters) | 4 | |
| Number of Students who completed on time | n/a | |
| Job Placement Rate | n/a |
AAS Criminal Justice
| Program Length (Months) | 24 | |
| SOC (Standard Occupational Code) | 33-1000,33-3000,33-9000 | |
| O*Net | http://www.onetonline.org/find/quick?s=33-1000 | |
| Total Tuition | $22,050.00 | |
| Books and Supplies | $2,500.00 | |
| Number of Students completed between 6/30/09 and 7/1/10 | 1 | |
| Percentage completing with student loan debt | 100% | |
| Median Federal Loan Debt | $48,238.00 | |
| Median Private Loan Debt | 0 | |
| Median Institutional Loan Debt | 0 | |
| Normal program completion time (semesters) | 4 | |
| Number of Students who completed on time | 0 | |
| Job Placement Rate | 50% |
AAS Corporate Management
| Program Length (Months) | 24 | |
| SOC (Standard Occupational Code) | 23-2011 | |
| O*Net | http://www.onetonline.org/link/summary/23-2011.00 | |
| Total Tuition | $22,050.00 | |
| Books and Supplies | $2,500.00 | |
| Number of Students completed between 6/30/09 and 7/1/10 | 0 | |
| Percentage completing with student loan debt | n/a | |
| Median Federal Loan Debt | n/a | |
| Median Private Loan Debt | n/a | |
| Median Institutional Loan Debt | n/a | |
| Normal program completion time (semesters) | 4 | |
| Number of Students who completed on time | n/a | |
| Job Placement Rate | n/a |
Bachelor's Degrees
BS Criminal Justice| Program Length (Months) | 48 | |
| SOC (Standard Occupational Code) | 33-1000,33-3000,33-9000 | |
| O*Net | http://www.onetonline.org/find/quick?s=33-1000 | |
| Total Tuition | $42,000.00 | |
| Books and Supplies | $5,000.00 | |
| Number of Students completed between 6/30/09 and 7/1/10 | 15 | |
| Percentage completing with student loan debt | 93% | |
| Median Federal Loan Debt | $36,368.00 | |
| Median Private Loan Debt | 0 | |
| Median Institutional Loan Debt | 0 | |
| Normal program completion time (semesters) | 8 | |
| Number of Students who completed on time | 2 | |
| Job Placement Rate | 57.10% |
BS Paralegal Studies
| Program Length (Months) | 48 | |
| SOC (Standard Occupational Code) | 23-2011 | |
| O*Net | http://www.onetonline.org/link/summary/23-2011.00 | |
| Total Tuition | $42,000.00 | |
| Books and Supplies | $5,000.00 | |
| Number of Students completed between 6/30/09 and 7/1/10 | 3 | |
| Percentage completing with student loan debt | 100% | |
| Median Federal Loan Debt | $41,895.00 | |
| Median Private Loan Debt | 0 | |
| Median Institutional Loan Debt | 0 | |
| Normal program completion time (semesters) | 8 | |
| Number of Students who completed on time | 1 | |
| Job Placement Rate | 33.30% |
BS Health Services Management
| Program Length (Months) | 48 | |
| SOC (Standard Occupational Code) | 11-9111 | |
| O*Net | http://www.onetonline.org/link/summary/11-9111.00 | |
| Total Tuition | $42,000.00 | |
| Books and Supplies | $5,000.00 | |
| Number of Students completed between 6/30/09 and 7/1/10 | 4 | |
| Percentage completing with student loan debt | 100% | |
| Median Federal Loan Debt | $40,379.00 | |
| Median Private Loan Debt | 0 | |
| Median Institutional Loan Debt | 0 | |
| Normal program completion time (semesters) | 8 | |
| Number of Students who completed on time | 11 | |
| Job Placement Rate | 50% |
BS Public Administration
| Program Length (Months) | 48 | |
| SOC (Standard Occupational Code) | 11-0000 | |
| O*Net | http://www.onetonline.org/link/summary/11-0000.00 | |
| Total Tuition | $42,000.00 | |
| Books and Supplies | $5,000.00 | |
| Number of Students completed between 6/30/09 and 7/1/10 | 0 | |
| Percentage completing with student loan debt | n/a | |
| Median Federal Loan Debt | n/a | |
| Median Private Loan Debt | n/a | |
| Median Institutional Loan Debt | n/a | |
| Normal program completion time (semesters) | 8 | |
| Number of Students who completed on time | n/a | |
| Job Placement Rate | n/a |
BS Business Administration
| Program Length (Months) | 48 | |
| SOC (Standard Occupational Code) | 11-0000 | |
| O*Net | http://www.onetonline.org/link/summary/11-0000.00 | |
| Total Tuition | $42,000.00 | |
| Books and Supplies | $5,000.00 | |
| Number of Students completed between 6/30/09 and 7/1/10 | 50 | |
| Percentage completing with student loan debt | 76% | |
| Median Federal Loan Debt | $30,101.00 | |
| Median Private Loan Debt | 0 | |
| Median Institutional Loan Debt | 0 | |
| Normal program completion time (semesters) | 8 | |
| Number of Students who completed on time | ||
| Job Placement Rate | 50% |
Master's Degree
Master of Business Administration| Program Length (Months) | 24 | |
| SOC (Standard Occupational Code) | 11-0000 | |
| O*Net | http://www.onetonline.org/link/summary/11-0000.00 | |
| Total Tuition | $30,060.00 | |
| Books and Supplies | $1,500.00 | |
| Number of Students completed between 6/30/09 and 7/1/10 | 15 | |
| Percentage completing with student loan debt | 93% | |
| Median Federal Loan Debt | $52,232.00 | |
| Median Private Loan Debt | 0 | |
| Median Institutional Loan Debt | 0 | |
| Normal program completion time (semesters) | 4 | |
| Number of Students who completed on time | 7 | |
| Job Placement Rate | 82.30% |
Accreditation & Certification | Privacy Policy
Online Admissions 1.888.316.9377
Other Offices 1.866.998.8828
Other Offices 1.866.998.8828
© 2010 Chancellor University. All rights reserved.
Online & Campus Based Business Degree Programs
OH Reg # 08-07-1871T
Online & Campus Based Business Degree Programs
OH Reg # 08-07-1871T
